<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Camera Sale &#187; Image</title>
	<atom:link href="http://www.hollywoodcamerasale.com/tag/image/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hollywoodcamerasale.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography Portfolio Critique 68: Cohesive content to make a better image</title>
		<link>http://www.hollywoodcamerasale.com/photo-tips/photography-portfolio-critique-68-cohesive-content-to-make-a-better-image</link>
		<comments>http://www.hollywoodcamerasale.com/photo-tips/photography-portfolio-critique-68-cohesive-content-to-make-a-better-image#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Cohesive]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.hollywoodcamerasale.com/photo-tips/photography-portfolio-critique-68-cohesive-content-to-make-a-better-image</guid>
		<description><![CDATA[dombowerphoto.blogspot.com If you enjoy myvideos please post them on your facebook page and let others know about this channel, please subscribe and share on facebook and twitter. Also check out the links below. If you really like my work please feel free to check out or buy a copy of the my photography book: Getting [...]]]></description>
			<content:encoded><![CDATA[<table align=left>
<tr>
<td><img src=http://i.ytimg.com/vi/TEYr3_si1VY/default.jpg /></td>
</tr>
</table>
<p>dombowerphoto.blogspot.com If you enjoy myvideos please post them on your facebook page and let others know about this channel, please subscribe and share on facebook and twitter. Also check out the links below. If you really like my work please feel free to check out or buy a copy of the my photography book: Getting There With Photography: By Dom Bower www.blurb.com Twitter page twitter.com Facebook page www.facebook.com Website www.dombower.com T-shirt page Point and destroy clothing http</p>
<p><span id="more-1460"></span></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TEYr3_si1VY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TEYr3_si1VY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodcamerasale.com/photo-tips/photography-portfolio-critique-68-cohesive-content-to-make-a-better-image/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Very glamourous image using a stripbox</title>
		<link>http://www.hollywoodcamerasale.com/photo-tips/very-glamourous-image-using-a-stripbox</link>
		<comments>http://www.hollywoodcamerasale.com/photo-tips/very-glamourous-image-using-a-stripbox#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[glamourous]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[stripbox]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://www.hollywoodcamerasale.com/photo-tips/very-glamourous-image-using-a-stripbox</guid>
		<description><![CDATA[Three years ago, The Studio Coach made a DVD of photographic training sessions and tips for Aurora Lite Bank ( www.alb.co.kr ). With their permission, we are now making the content available on youtube and we will be uploading 1 clip per week. Most equipment can be found on www.boothphoto.com www.thestudiocoach.com www.howtoshootnudephotography.com Find more training [...]]]></description>
			<content:encoded><![CDATA[<table align=left>
<tr>
<td><img src=http://i.ytimg.com/vi/GiOmRfQVyxM/default.jpg /></td>
</tr>
</table>
<p>Three years ago, The Studio Coach made a DVD of photographic training sessions and tips for Aurora Lite Bank ( www.alb.co.kr ). With their permission, we are now making the content available on youtube and we will be uploading 1 clip per week. Most equipment can be found on www.boothphoto.com www.thestudiocoach.com www.howtoshootnudephotography.com Find more training videos in our online store: www.thestudiocoach.com Follow TheStudioCoach on Facebook : www.facebook.com or twitter: twitter.com</p>
<p><span id="more-1433"></span></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GiOmRfQVyxM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GiOmRfQVyxM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodcamerasale.com/photo-tips/very-glamourous-image-using-a-stripbox/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gimp 2 for Photographers: Image Editing with Open Source Software</title>
		<link>http://www.hollywoodcamerasale.com/books/gimp-2-for-photographers-image-editing-with-open-source-software</link>
		<comments>http://www.hollywoodcamerasale.com/books/gimp-2-for-photographers-image-editing-with-open-source-software#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.hollywoodcamerasale.com/books/gimp-2-for-photographers-image-editing-with-open-source-software</guid>
		<description><![CDATA[Product DescriptionImage Editing has become a key element in the photographic workflow. Image editing tools, most notably Photoshop, are usually sophisticated and deep applications &#8211; and fairly expensive. The only open source tool in this market is the GIMP, which has developed into a powerful multiplatform system, running on Linux, as well as OS X [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Gimp-Photographers-Editing-Source-Software/dp/1933952032%3FSubscriptionId%3DAKIAJPKDA7J2VJGLVY4A%26tag%3Dhollywoodcamer-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1933952032" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Df6A-lp9L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Image Editing has become a key element in the photographic workflow. Image editing tools, most notably Photoshop, are usually sophisticated and deep applications &#8211; and fairly expensive. The only open source tool in this market is the GIMP, which has developed into a powerful multiplatform system, running on Linux, as well as OS X and Windows. This book has evolved from the classroom materials the author developed and used in courses and workshops on Image Editing wi&#8230; <a href="http://www.amazon.com/Gimp-Photographers-Editing-Source-Software/dp/1933952032%3FSubscriptionId%3DAKIAJPKDA7J2VJGLVY4A%26tag%3Dhollywoodcamer-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1933952032" rel="nofollow">More >></a></p>
<p><center><a href="http://www.amazon.com/Gimp-Photographers-Editing-Source-Software/dp/1933952032%3FSubscriptionId%3DAKIAJPKDA7J2VJGLVY4A%26tag%3Dhollywoodcamer-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1933952032"><img src="/wp-content/themes/CustomTheme/images/amazon-button.gif"></a><br />
<a href="http://www.amazon.com/Gimp-Photographers-Editing-Source-Software/dp/1933952032%3FSubscriptionId%3DAKIAJPKDA7J2VJGLVY4A%26tag%3Dhollywoodcamer-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1933952032" title="Gimp 2 for Photographers: Image Editing with Open Source Software" rel="nofollow"><b>Gimp 2 for Photographers: Image Editing with Open Source Software</b></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodcamerasale.com/books/gimp-2-for-photographers-image-editing-with-open-source-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Skin Blow Up 2, Image Resizing Plug-in Software for Photoshop, Macintosh &amp; Windows</title>
		<link>http://www.hollywoodcamerasale.com/software/alien-skin-blow-up-2-image-resizing-plug-in-software-for-photoshop-macintosh-windows</link>
		<comments>http://www.hollywoodcamerasale.com/software/alien-skin-blow-up-2-image-resizing-plug-in-software-for-photoshop-macintosh-windows#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Blow]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Resizing]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hollywoodcamerasale.com/software/alien-skin-blow-up-2-image-resizing-plug-in-software-for-photoshop-macintosh-windows</guid>
		<description><![CDATA[Image Quality: Image quality is improved in many ways. Results are sharper, both during upsizing and downsizing. Noisy images are handled better. Research from the Exposure product was used to improve simulated grain. You now have control over simulated natural texture Output Sharpening: There are now controls for output sharpening. Just choose your medium (paper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Alien-Skin-Resizing-Photoshop-Macintosh/dp/B001KUS9VQ%3FSubscriptionId%3DAKIAJPKDA7J2VJGLVY4A%26tag%3Dhollywoodcamer-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KUS9VQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31jc%2Bjp-egL._SL160_.jpg" /></a></p>
<ul>
<li>Image Quality: Image quality is improved in many ways. Results are sharper, both during upsizing and downsizing. Noisy images are handled better. Research from the Exposure product was used to improve simulated grain. You now have control over simulated natural texture</li>
<li>Output Sharpening: There are now controls for output sharpening. Just choose your medium (paper type or Web) and Blow Up sharpens the right amount</li>
<li>JPEG Repair: There is now a slider for cleaning up overly compressed JPEG images. When a client insists on giving you a blocky photo they found on the web, you can clean it up during the resizing process</li>
<li>Easy Batch Processing: There is now a batch processing tool that comes with Blow Up 2. This requires much less clicking than recording a Photoshop action and then running Photoshop&#8217;s Automate->Batch command</li>
<li>Previewing and Cropping: The previewing system has been completely redesigned. Zooming and cropping are integrated for improved workflow</li>
</ul>
<p><b>Product Description</b><br />Alien Skin Blow Up 2 is a Photoshop plug-in that produces enlargements dramatically sharper than any other software, especially Photoshop. Blow Up uses an innovative algorithm that temporarily converts pixels to a vector representation which results in perfectly smooth, crisp edges. Simulated texture and film grain keep photos looking natural even in extreme enlargements. Blow Up can even clean up JPEG compression artifacts when a client insists on using a low quali&#8230; <a href="http://www.amazon.com/Alien-Skin-Resizing-Photoshop-Macintosh/dp/B001KUS9VQ%3FSubscriptionId%3DAKIAJPKDA7J2VJGLVY4A%26tag%3Dhollywoodcamer-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KUS9VQ" rel="nofollow">More >></a></p>
<p><center><a href="http://www.amazon.com/Alien-Skin-Resizing-Photoshop-Macintosh/dp/B001KUS9VQ%3FSubscriptionId%3DAKIAJPKDA7J2VJGLVY4A%26tag%3Dhollywoodcamer-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KUS9VQ"><img src="/wp-content/themes/CustomTheme/images/amazon-button.gif"></a><br />
<a href="http://www.amazon.com/Alien-Skin-Resizing-Photoshop-Macintosh/dp/B001KUS9VQ%3FSubscriptionId%3DAKIAJPKDA7J2VJGLVY4A%26tag%3Dhollywoodcamer-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KUS9VQ" title="Alien Skin Blow Up 2, Image Resizing Plug-in Software for Photoshop, Macintosh &#038; Windows" rel="nofollow"><b>Alien Skin Blow Up 2, Image Resizing Plug-in Software for Photoshop, Macintosh &#038; Windows</b></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodcamerasale.com/software/alien-skin-blow-up-2-image-resizing-plug-in-software-for-photoshop-macintosh-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more way to duplicate image in Photoshop</title>
		<link>http://www.hollywoodcamerasale.com/photoshop-tips/one-more-way-to-duplicate-image-in-photoshop</link>
		<comments>http://www.hollywoodcamerasale.com/photoshop-tips/one-more-way-to-duplicate-image-in-photoshop#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[duplicate]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[MORE]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.hollywoodcamerasale.com/photoshop-tips/one-more-way-to-duplicate-image-in-photoshop</guid>
		<description><![CDATA[There are more then one way to duplicate image in Photoshop. In this short video I&#8217;ll show you 3 way&#8217;s to do that inside Adobe Photoshop.]]></description>
			<content:encoded><![CDATA[<table align=left>
<tr>
<td><img src=http://i.ytimg.com/vi/tYATcKinSq8/default.jpg /></td>
</tr>
</table>
<p>There are more then one way to duplicate image in Photoshop. In this short video I&#8217;ll show you 3 way&#8217;s to do that inside Adobe Photoshop.</p>
<p><span id="more-1222"></span></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tYATcKinSq8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tYATcKinSq8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodcamerasale.com/photoshop-tips/one-more-way-to-duplicate-image-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more way to duplicate image in Photoshop</title>
		<link>http://www.hollywoodcamerasale.com/photoshop-tips/one-more-way-to-duplicate-image-in-photoshop</link>
		<comments>http://www.hollywoodcamerasale.com/photoshop-tips/one-more-way-to-duplicate-image-in-photoshop#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[MORE]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.hollywoodcamerasale.com/photoshop-tips/one-more-way-to-duplicate-image-in-photoshop</guid>
		<description><![CDATA[There are more then one way to duplicate image in Photoshop. In this short video I&#8217;ll show you 3 way&#8217;s to do that inside Adobe Photoshop.]]></description>
			<content:encoded><![CDATA[<table align=left>
<tr>
<td><img src=http://i.ytimg.com/vi/tYATcKinSq8/default.jpg /></td>
</tr>
</table>
<p>There are more then one way to duplicate image in Photoshop. In this short video I&#8217;ll show you 3 way&#8217;s to do that inside Adobe Photoshop.</p>
<p><span id="more-1223"></span></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tYATcKinSq8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tYATcKinSq8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodcamerasale.com/photoshop-tips/one-more-way-to-duplicate-image-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop: Remove Foreground Image: Using the Pen Tool</title>
		<link>http://www.hollywoodcamerasale.com/photoshop-tips/photoshop-remove-foreground-image-using-the-pen-tool</link>
		<comments>http://www.hollywoodcamerasale.com/photoshop-tips/photoshop-remove-foreground-image-using-the-pen-tool#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Foreground]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Remove]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.hollywoodcamerasale.com/photoshop-tips/photoshop-remove-foreground-image-using-the-pen-tool</guid>
		<description><![CDATA[Photoshop: Remove Foreground Image: Using the Pen Tool I know there are already a few tutorials on the internet out there about this same tutorial, but I figured I would give you my take on it and hopefully make it easier for anyone trying to get the hang of the pen tool, or how to [...]]]></description>
			<content:encoded><![CDATA[<table align=left>
<tr>
<td><img src=http://i.ytimg.com/vi/PRfkFmgC2xk/default.jpg /></td>
</tr>
</table>
<p>Photoshop: Remove Foreground Image: Using the Pen Tool I know there are already a few tutorials on the internet out there about this same tutorial, but I figured I would give you my take on it and hopefully make it easier for anyone trying to get the hang of the pen tool, or how to speed up the process of making a thumbnail for a YouTube Partner video! Check Out The Blog: www.Extreme-Days.com Follow Me On Twitter Twitter.com Join Me On Facebook: www.Extreme-Days.com Donate Through PayPal: www.extreme-days.com www.themodelship.com http www.powershelfoutletcovers.com http</p>
<p><span id="more-1188"></span></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PRfkFmgC2xk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PRfkFmgC2xk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodcamerasale.com/photoshop-tips/photoshop-remove-foreground-image-using-the-pen-tool/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kristina Vassilieva &#8211; Photoshop Image Retouch</title>
		<link>http://www.hollywoodcamerasale.com/photoshop-tips/kristina-vassilieva-photoshop-image-retouch</link>
		<comments>http://www.hollywoodcamerasale.com/photoshop-tips/kristina-vassilieva-photoshop-image-retouch#comments</comments>
		<pubDate>Wed, 11 May 2011 02:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Kristina]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Retouch]]></category>
		<category><![CDATA[Vassilieva]]></category>

		<guid isPermaLink="false">http://www.hollywoodcamerasale.com/photoshop-tips/kristina-vassilieva-photoshop-image-retouch</guid>
		<description><![CDATA[View rollover here: www.kvmedia.co.uk This image was initially going to be left pretty much almost as shot&#8230;but after messing around and experimenting with some Photoshop ideas etc.. I decided to continue with the ideas that developed (subsequently thought it&#8217;d be a good idea to try &#8216;Screenflow&#8217; recording for the first time..) &#8211; so here goes&#8230; [...]]]></description>
			<content:encoded><![CDATA[<table align=left>
<tr>
<td><img src=http://i.ytimg.com/vi/x3DTieJ4g9g/default.jpg /></td>
</tr>
</table>
<p>View rollover here: www.kvmedia.co.uk This image was initially going to be left pretty much almost as shot&#8230;but after messing around and experimenting with some Photoshop ideas etc.. I decided to continue with the ideas that developed (subsequently thought it&#8217;d be a good idea to try &#8216;Screenflow&#8217; recording for the first time..) &#8211; so here goes&#8230; just a mega-quick mashup of some stages in between start and finish of this experiment&#8230;</p>
<p><span id="more-1125"></span></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x3DTieJ4g9g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/x3DTieJ4g9g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodcamerasale.com/photoshop-tips/kristina-vassilieva-photoshop-image-retouch/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS5 12.0 Image Editing Software Upgrade for Windows from CS2/CS3/CS4, Etail</title>
		<link>http://www.hollywoodcamerasale.com/software/adobe-photoshop-cs5-12-0-image-editing-software-upgrade-for-windows-from-cs2cs3cs4-etail</link>
		<comments>http://www.hollywoodcamerasale.com/software/adobe-photoshop-cs5-12-0-image-editing-software-upgrade-for-windows-from-cs2cs3cs4-etail#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[12.0]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS2/CS3/CS4]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Etail]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hollywoodcamerasale.com/software/adobe-photoshop-cs5-12-0-image-editing-software-upgrade-for-windows-from-cs2cs3cs4-etail</guid>
		<description><![CDATA[Automatic Lens Correction: Save time with automatic correction of lens distortions, chromatic aberration, and vignetting. Adobe Photoshop CS5 uses an image file&#8217;s EXIF data to make precise adjustments based on the type of camera and lens you used Lens Correction Filter Improvements: Work more intuitively with the Lens Correction filter. The Grid display is now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Adobe-Photoshop-Editing-Software-Upgrade/dp/B003VT23MU%3FSubscriptionId%3DAKIAJPKDA7J2VJGLVY4A%26tag%3Dhollywoodcamer-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003VT23MU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41YlF4QuG1L._SL160_.jpg" /></a></p>
<ul>
<li>Automatic Lens Correction: Save time with automatic correction of lens distortions, chromatic aberration, and vignetting. Adobe Photoshop CS5 uses an image file&#8217;s EXIF data to make precise adjustments based on the type of camera and lens you used</li>
<li>Lens Correction Filter Improvements: Work more intuitively with the Lens Correction filter. The Grid display is now off by default, chromatic aberration correction sliders allow decimal point adjustments, a third slider has been added to correct common green/magenta aberrations, and more</li>
<li>Straighten Image Tool: Quickly straighten any crooked image. Simply drag a straight line from the Ruler tool onto your image, and the image will snap to the line</li>
<li>Gradient Tool Preset for Neutral Density: Use the Neutral Density preset to emulate a neutral density filter, clicking once to have the Gradient tool darken an overexposed patch of a photo while leaving the rest unaltered</li>
<li>HDR Pro: Create either photo-realistic or wildly surreal high dynamic range (HDR) images with unprecedented speed, control, and accuracy. Get stunning results thanks to automatic ghost removal and greater control with tone mapping and adjustments</li>
</ul>
<p><b>Product Description</b><br />The Photoshop CS5 Image Editing Software from Adobe is the industry-standard application for editing photos. The software, compatible with Windows operating systems, gives you all the tools necessary to edit digital images. Photoshop uses a powerful layer-based approach for image editing. Using layers allows you to make adjustments to images without modifying aspects of an original. You can modify layer opacity and order, aiding in compositing tasks. Photoshop keeps&#8230; <a href="http://www.amazon.com/Adobe-Photoshop-Editing-Software-Upgrade/dp/B003VT23MU%3FSubscriptionId%3DAKIAJPKDA7J2VJGLVY4A%26tag%3Dhollywoodcamer-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003VT23MU" rel="nofollow">More >></a></p>
<p><center><a href="http://www.amazon.com/Adobe-Photoshop-Editing-Software-Upgrade/dp/B003VT23MU%3FSubscriptionId%3DAKIAJPKDA7J2VJGLVY4A%26tag%3Dhollywoodcamer-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003VT23MU"><img src="/wp-content/themes/CustomTheme/images/amazon-button.gif"></a><br />
<a href="http://www.amazon.com/Adobe-Photoshop-Editing-Software-Upgrade/dp/B003VT23MU%3FSubscriptionId%3DAKIAJPKDA7J2VJGLVY4A%26tag%3Dhollywoodcamer-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003VT23MU" title="Adobe Photoshop CS5 12.0 Image Editing Software Upgrade for Windows from CS2/CS3/CS4, Etail" rel="nofollow"><b>Adobe Photoshop CS5 12.0 Image Editing Software Upgrade for Windows from CS2/CS3/CS4, Etail</b></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodcamerasale.com/software/adobe-photoshop-cs5-12-0-image-editing-software-upgrade-for-windows-from-cs2cs3cs4-etail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Adding Background Color to an Image</title>
		<link>http://www.hollywoodcamerasale.com/photoshop-tips/photoshop-tutorial-adding-background-color-to-an-image</link>
		<comments>http://www.hollywoodcamerasale.com/photoshop-tips/photoshop-tutorial-adding-background-color-to-an-image#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Adding]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.hollywoodcamerasale.com/photoshop-tips/photoshop-tutorial-adding-background-color-to-an-image</guid>
		<description><![CDATA[Visit warrenlaidler.com Photoshop CS4 tip on how to add background color to an image using a curves adjustment layer and a layer mask.]]></description>
			<content:encoded><![CDATA[<table align=left>
<tr>
<td><img src=http://i.ytimg.com/vi/59jd1gRFVWI/default.jpg /></td>
</tr>
</table>
<p>Visit warrenlaidler.com Photoshop CS4 tip on how to add background color to an image using a curves adjustment layer and a layer mask.</p>
<p><span id="more-1063"></span></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/59jd1gRFVWI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/59jd1gRFVWI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodcamerasale.com/photoshop-tips/photoshop-tutorial-adding-background-color-to-an-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

